IP Address Range Usage in South Africa
IP addresses range and usage in South Africa are listed here. The top cities in South Africa which has maximum percentage of ip addresses used are Johannesburg, Cape Town, Pretoria, Durban and Roggebaai. Johannesburg is in the first position with 2923654 of ip addresses followed by Cape Town with 2317389 of ip addresses and Pretoria with 2256225 of ip addresses respectively. Click on the City to know the Ip range allocated with percentage for the desired city.
Position | City | IP Addresses | Percent |
---|---|---|---|
1 | Unknown | 12417749 | 47.55 % |
2 | Johannesburg | 2923654 | 11.2 % |
3 | Cape Town | 2317389 | 8.87 % |
4 | Pretoria | 2256225 | 8.64 % |
5 | Durban | 1005702 | 3.85 % |
6 | Roggebaai | 390656 | 1.5 % |
7 | Randburg | 354794 | 1.36 % |
8 | Muizenberg | 265108 | 1.02 % |
9 | Bloemfontein | 238257 | 0.91 % |
10 | Sandton | 178296 | 0.68 % |
11 | Midrand | 168033 | 0.64 % |
12 | Bryanston | 145468 | 0.56 % |
13 | Marshalltown | 135040 | 0.52 % |
14 | Modderfontein | 131684 | 0.5 % |
15 | Centurion | 122164 | 0.47 % |
16 | Pietermaritzburg | 119384 | 0.46 % |
17 | Kempton Park | 115044 | 0.44 % |
18 | Wynberg | 110176 | 0.42 % |
19 | Vanderbijlpark | 90876 | 0.35 % |
20 | Stellenbosch | 82651 | 0.32 % |
List above shows the ip address range and usage percentage of all cities in South Africa.