IP Address Range Usage in Australia
IP addresses range and usage in Australia are listed here. The top cities in Australia which has maximum percentage of ip addresses used are Sydney, Brisbane, Melbourne, Perth and Canberra. Sydney is in the first position with 3363088 of ip addresses followed by Brisbane with 2298755 of ip addresses and Melbourne with 2096383 of ip addresses respectively. Click on the City to know the Ip range allocated with percentage for the desired city.
Position | City | IP Addresses | Percent |
---|---|---|---|
1 | Unknown | 25869251 | 53.22 % |
2 | Sydney | 3363088 | 6.92 % |
3 | Brisbane | 2298755 | 4.73 % |
4 | Melbourne | 2096383 | 4.31 % |
5 | Perth | 1684971 | 3.47 % |
6 | Canberra | 972528 | 2 % |
7 | Adelaide | 970109 | 2 % |
8 | Hobart | 393434 | 0.81 % |
9 | Robina | 262145 | 0.54 % |
10 | Newcastle | 231445 | 0.48 % |
11 | Ryde | 187728 | 0.39 % |
12 | Clayton | 170334 | 0.35 % |
13 | Bundoora | 140722 | 0.29 % |
14 | Northern Territory | 129026 | 0.27 % |
15 | Endeavour | 128768 | 0.26 % |
16 | Logan | 128710 | 0.26 % |
17 | Mulgrave | 102367 | 0.21 % |
18 | Liverpool | 98119 | 0.2 % |
19 | Gold Coast | 96283 | 0.2 % |
20 | Surry Hills | 92688 | 0.19 % |
List above shows the ip address range and usage percentage of all cities in Australia.